| Item | Data |
|---|---|
| Launch Period | From 06:30 To 06:50 |
| Judge Declared Goal(s) | 3738.0/4659.0*128 |
| Target Display Period | Not Applicable |
| Minimum and Maximum Distances of Goals From Launch | Not Applicable |
| Scoring Period | Until 08:00 |
| Marker Color | BLUE |
| Common Launch Point | 3080.0/4240.0*620 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | 3738.1/4658.9*128 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 4299.6/4053.0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 8262.15 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 10.11 | Driving | Comp. | 50 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 4358.3/3937.1 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 9517.94 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 4303.1/4053.0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 8285.98 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 4349.1/4028.6 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 8779.79 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 4246.5/4189.9 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 6918.29 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 4467.3/4120.4 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 9066.25 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 3164.2/4351.2 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 6511.43 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 4282.0/4103.9 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 7772.21 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | 3766.2/4652.5 |
| Marker->Goal (m) | 288.20 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | 3767.1/4654.6 |
| Marker->Goal (m) | 293.17 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | 3765.0/4636.7 |
| Marker->Goal (m) | 348.78 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.15.2 | Result assessed - Marker lost | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | 3737.4/4606.1 |
| Marker->Goal (m) | 528.05 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | 3820.8/4656.3 |
| Marker->Goal (m) | 827.41 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | 4052.3/4462.8 |
| Marker->Goal (m) | 3703.74 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.15.2 | Result assessed - Lost marker | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 7.2 | MKR in OFB | Task | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3080.0/4240.0*620 |
| Goal | 3738.0/4659.0*128 |
| Take-Off->Goal (m) | 7801.11 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 7.2 | MKR in OFB | Task | NR |